The Cirrus3D scanner range combines flexibility with reliability thanks to its compact, lightweight and high-resolution design for unrivalled speed and precision.
Easy to integrate into a production installation thanks to factory calibration, it can be used with any image processing software.
An innovation in the compact 3D camera range, its laser scanning combined with 2 high-end cameras enables it to scan parts with excellent resolution, even on shiny parts.
MODÈLE Cirrus3D | Cirrus3D 100 | Cirrus3D 150 | Cirrus3D 300 | Cirrus3D 610 | Cirrus3D 600 | Cirrus3D 800 | Cirrus3D 1200 | Cirrus3D 1600 |
---|---|---|---|---|---|---|---|---|
Minimum Working Distance (mm) | 150 | 215 | 410 | 800 | 800 | 1020 | 1600 | 2040 |
Visible Section at Minimum Distance (mm) | 120×100 | 170×140 | 330×285 | 640×530 | 640×530 | 800×650 | 1250×1050 | 1650×1350 |
Image Resolution | 30µm | 50µm | 100µm | 0.3mm | 0.2mm | 0.3mm | 0.6mm | 0.7mm |
Standard Deviation | 2µm | 3µm | 6µm | 15µm | 10µm | 15µm | 25µm | 30µm |
Maximum Working Distance (mm) | 185 | 285 | 580 | 1350 | 1350 | 2000 | 4000 | 5000 |
Visible Section at Maximum Distance (mm) | 150×125 | 220×180 | 460×360 | 1000×750 | 1000×750 | 1400×1100 | 2700×2000 | 4000×3000 |
Sensor Dimensions (L×D×W) (mm) | 195×53×131 | 195×53×131 | 269×53×131 | 269×53×131 | 389×53×131 | 439×53×131 | 599×53×131 | 749×53×131 |
Sensor Weight (Kg) | 1,90 | 1,90 | 2,30 | 2,30 | 3,30 | 3,80 | 5,00 | 6,30 |
WhatsApp us